LIFE CYCLES AND COSTS
The following costs are intended as a ball [ark estimates for a typical three bedroom home. The costs have been categorized in a similar fashion to the systems covered in the blue tab sections. Where appropriate, typical life expectancies are included in parenthesis. The figures for life expectancy of some components will vary with the severity of weather in the region. The design, quality of installation and level of maintenance can also drastically affect life expectancy. The figures included labor and materials.
ROOFING / FLASHINGS / CHIMNEYS | | ||
1. | Conventional asphalt shingles insalled over existing shingles | $1.25 - $1.75 per sq ft | (twelve to fifteen years) |
2. | Strip and reshingle with conventional asphalt shingles | $2.00 - $3.00 Per sq.ft | (twelve to fifteen years) |
3. | Strip and reshingle with top quality asphalt shingles | $2.75 - $3.75 per sq ft | (twelve to thirtyyears) |
4. | Strip and reshingle with low slope asphalt shingles | $2.75 - $4.00 per sq ft | (twelve to fifteen years) |
5. | Strip and re-roof with ceder shingles | $5.00 - $7.00 per sq ft | (twenty to forty years) |
6. | Strip and re-roof with ceder shakes | $6.00 - $8.00 per sq ft | (twenty-five to fifty years) |
7. | Install concrete tile roofing (assuming no structural reinforcement) | $5.00 - $7.00 per sq ft | (fifty years and up) |
8. | Install new slate roof | $10 - $20 per sq ft | (forty to two hundred years |
9. | Repair loose slates or tiles | $30 per slate / tile | (minimum $300 |
10. | Install roll roof | $1.00 - $2.00 per sq ft | (five to ten years) |
11. | Strip and replace built up tar and gravel roof | $4.00 - $6.00 per sq ft (minimum $1000) | (fifteen to tenty years) |
12. | Strip and install single ply roof membrane | $4.00 -$6.00 persq ft (minimum $1000) | (unknown-estimate twenty years) |
13. | Improve flat roof drainage prior to installation of new membrane | $2.00 - $3.00 per sq ft | |
14. | Paint singleply membrane | $0.25 - $0.50 per sq ft (minimum $200) | |
15. | Install sheet metal on small roof surfaces | $8.00 - $20.00 per sq ft | |
16. | Reflash standard chimney asphalt shingle roof built-up or single ply membrane | $300 - $500 | |
17. | Instasll a metal cricket at wide chimney | $300 - $500 | |
18. | Reflash standard skylight asphalt shingle roof built-up or single ply membrane | $300 - $500 $400 - $700 | |
19. | Repair valley flashings on existing roof | $20 - $30 per lin ft (minimum $300) | |
20. | Replace parpet wall flashing | $20 - $30 per lin ft (minimum $300) | |
21. | Rebuild typical chimney above roofline | ||
single flue | $100 - $150 per lin ft (minimum $300) | ||
double flue | $150 - $250 per lin ft (minimum $500) | ||
22. | Install Concrete slab patio | $5.00 - $8.00 per sq ft | thirty forty years |
23. | Instasll concrete patio stones | $2.00 - $5.00 per sq ft | |
24. | Rebuild Exterior basement stairwell | $2500 - $5000 | |
25. | Install drain at existing basement stairwell | $500 - $800 | |
26. | Build deteched garage | ||
single | $7000 and up | ||
double | $12000 and up | ||
27 | Break wood / soil contact at detached garage | $25 - $40 per lin ft (minimum $500) | |
28 | Demolish and remove detached garage | $2500 and up (very dependant on dumping costs) | |
29 | Install garage door | ||
single metal one-piece | $600 - $800 | ||
single wood sectional | $800 - $1000 | ||
double wood sectional | $1200 - $1500 | ||
30 | Install garage door opener | $300 - $450 | (eight to twelve years) |
31 | Build retaining wall | ||
wood | $25 - $50 per sq ft | ||
concrete | $30 - $40 per sq ft | ||
32 | Replace porch steps | ||
wood | $200 - $300 | ||
concrete | $300 - $500 | ||
33 | Replace porch flooring | $4.00 - $6.00 per sq ft | |
34 | Replace porch skirting | $10.00 - $15.00 per lin ft | |
35 | Replace step railing | $1.00 - $2.00 per sq ft | |
36 | Install fencing | ||
wood | $25 - $50 per lin ft | ||
chain link | $7.00 - $12.00 per lin ft | ||
37 | Lay sod | $1.00 - $2.00 per sq ft | |
38 | Install lawn sprinkler system | $1000 and up | |
Structure | |||
1. | Underpin one corner of house | $3500 and up | |
2. | Underpin or add foundations | $300 and up per lin ft (minimum $500) | |
3. | Lower basement floor by underpinning and / or bench footings | $150 - $300 and up per lin ft (minimum $5000) | |
4. | Replacedeteriorating still beam with concreate | $60 and up per lin ft (minimum $500) | |
5. | Replace main beam in basement (unfinished) | $1000 - $2000 | |
6. | Re-support joist by sistering another alongside | $100 - $300 (depends how much wiring, piping or ductwork is in the way) | |
7. | Install basement support post with proper foundation | $200 -$400 | |
8. | Chemical treatment for termites | Roughly $1200 | (ten to twenty years) |
9. | Termite inspection performed by a specialist | $125 - $200 | |
10. | Remove or open bearing wall | $2000 and up (exclusive of decorating) | |
11 | remove partition wall | $500 - $1500 (exclusive of decorating) | |
12 | Install door opening in interior wall | $500 - $1000 (exclusive of decorating) | |
Heating | |||
1. | Install conventional or mid efficiency forced-air furnace | $1500 - $2500 | (twenty to twenty-five years) |
2. | Install high efficiency forced-air furnace | $2500 - $3500 | (unknown-estimated twenty to twenty to twenty five years) |
3. | Annual service by heating contractor | $50 - $100 | |
4. | Replace blower and / or motor | $300 - $800 | |
5. | Install drum type humidifier | $125 - $200 | (five to twenty year) |
6. | Install electric air filter | $500 - $800 | (ten to twenty years) |
7. | Install conventional boiler | $5000 - $7500 | (unknown-estimated twenty to twenty-five years) |
8. | Install high efficiency boiler | $5000 - $7500 | (unkown - estimated twenty to twenty-five years |
9. | Rebuild firepot (refractory) on boiler | $500 - $800 | |
10. | Install circulating pump | $400 - $600 | (ten to twenty-five years) |
11. | Install expansion tank | $250 - $300 | |
12. | Install backflow preventer | $100 - $150 | |
13. | Install chimney liner | $300 - $700 | |
14. | Install set-back thermostat | $100 - $300 | |
15. | Remove oil tank | $150 - $400 | |
16. | Replace radiator valve | $75 - $150 | |
17. | Replace radiator | $500 - $900 | |
18. | Add electric baseboard heater | $150 - $250 | (fifteen to twenty-five years) |
19. | Convert oil furnace to gas (if possible) | $1000 - $1200 | |
20. | Convert from hot water heating to forced air | ||
bungalow | $8000 - $10000 | ||
two story | $15000 - $20000 | ||
21. | Clean ductwaork | $100 - $300 | |
22. | Ductwork modifications for conversion from gravity fed warm air furnace to forced air | $1000 - $1500 | |
COOLING / HEAT PUMPS | |||
1. | Add central air conditioning on existing forced-air system | $2000 - $3000 | (ten to fifteen years) |
2. | Add heat pump on existing forced-air system | $3000 - $7000 (dependant on source of heat) | (ten to fifteen years) |
3. | Replace heat pump or air conditioning compressor | $800 - $1400 | (ten to fifteen years) |
4. | Install independant air conditioning system | $8000 - $15000 | (ten to fifteen years) |
5. | Annual service performed by technician | $100 - $200 | |
6. | Install basement bathroom | $3500 and up | |
7. | Replace laundry tubs | $250 - $500 | (fifteen to twenty-five years) |
8. | Install laundry facilities | $900 and up | |
9. | Remodel bathroom completely | $5000 and up | |
10. | Install kitchen sink | ||
single | $300 and up | (fifteen to twenty-five years) | |
double | $400 and up | (fifteen to twenty-five years) | |
11. | Install solid waste pump | $1200 - $1800 | (five to ten years) |
12. | Connect waste plumbing system to municipal sewers | $3000 and up | |
13. | Snake out obstruction in main sewer line below yard | $200 - $400 | |
14. | Repair collapsed or damaged section of sewer line below yard | $800 and up | |
15. | Install submersible pump in well | $1000 and up | (ten to fifteen years) |
16. | Install suction or jet pump for well | $600 - $800 | (ten to fifteen years) |
17. | Replace water tank for pump | $250 - $300 | |
18. | Install water softener | $1000 and up | (ten to fifteen years) |
19. | Install outdoor faucet | $150 - $250 | |
20. | Replace sump pump | $150 - $250 | (two to seven years) |
21. | Install suana | $3000 and up | |
INTERIOR | |||
1. | Add drywall over plaster | $1.50 - $2.50 per sq ft | |
2. | Remove old plaster and install drywall | $3.50 - $4.50 per sq ft | |
3. | Add wire lath and new plaster over existing plaster | $3.00 - $4.00 per sq ft | |
4. | Spray stipple on existing ceiling | $3.00 - $5.00 per sq ft | |
5. | Install suspended tile ceiling | $1.00 per sq ft | |
6. | Install drywall on unfinished basement ceiling | $1.50 - $3.00 per sq ft | |
7. | Install on unfished basement ceiling | $2.50 - $3.00 per sq ft | |
8. | Sand and refinish hardwood floors | $1.50 - $3.00 per sq ft | |
9. | Install hardwood floors | ||
3/8" thick | $6 - $8 per sq ft | ||
3/4" thick | $10 - $12 per sq ft | ||
10. | Install parquet flooring | $5 - $7 per sq ft | |
11. | Install ceramic floor tiles | $15 and up per sq ft | |
12. | Install vynil floor tiles | $3 and up per sq ft | |
13. | Install sheet vinyl | $7 - $12 persq ft | |
14. | Install synthetic wall-to-wall carpet | $25 - $50 per sq ft | |
15. | Install wool wall-to-wall xarpet | $60 and up per sq yard | |
16. | Install underpad | $5.00 per sq yard | |
17. | Clean carpets | $30 per room |
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values